13229114851
此機型適用于制造16mm-32mm管徑的玻璃瓶,該機型率先采用獨創的A部上下雙夾頭設計,雙夾頭設計可以減小玻璃管在生產過程中的晃動,增加玻璃管的穩定性,提高產品質量。其A部具有三套磨具,能有效提高瓶口精度和質量。B部具有8個工位,能有效提高玻璃瓶的耐水性等內在質量。
ZP40-32 is sritable for producing glass vials vith dia.16mm-32mm.It firstly adopts the original lovwer and upper double-chuck design in part-A,which can decrease the shakiness and increase the stability of glass tubes,and inprowv the quality of glass vials.Part A has three sets of forming tools which can effectively promote the precision and quality of bottleneck.Part Bhas 8 working station which can effectively improve the inner quality off glass vials such as water resistance.
.
技術參數 Technical Parameter
項目Item | 單位Unit | 參數Parameter | |
工位數Number of Station | 工位 Satation | A部16個工位B部8個工位 | |
生產能力Efficiency | 支/小時 PCS/hour | 1350-1500 | |
制瓶規格Size of Vial | 瓶身外徑Outer Diameter | mm | F16-32 |
瓶身高度Height | 25-80 | ||
瓶身內徑Inner Diameter of Neck | F6-20 | ||
調速電機Motor | 型號Type | YR100L-6 | |
功率Power | KW | 1.5 | |
電壓Voltage | V | 380 | |
轉速Potation | r/min | 可調節Adjustalbe | |
外形尺寸Machine Size | mm | 1800×1700×1700 | |
安裝尺寸Assemble Size | mm | 1030×830 | |
整機重量Weight | KG | 1800 | |
氣壓 (only for referance) | 煤氣Gas | Mpa | 0.012 |
天然氣Natural Gas | 0.012 | ||
液化氣Liqrid Gas | 0.05 | ||
氧氣Oxygen | 0.014 | ||
空氣Air | 0.02 | ||
氣體使用量 Consumption (only for referance) | 煤氣Gas | m3/hour | 2.5-3 |
天然氣Natural Gas | m3/hour | 1-1.2 | |
液化氣Liqrid Gas | KG/hour | 0.7-0.9 | |
氧氣Oxygen | m3/hour | 5 | |
空氣Air | m3/hour | 6-9 |
玻璃瓶制瓶機,口服液瓶制瓶機,奶瓶機,小瓶機,自動上管機。
此機型適用于制造16mm-32mm管徑的玻璃瓶,該機型率先采用獨創的A部上下雙夾頭設計,雙夾頭設計可以減小玻璃管在生產過程中的晃動,增加玻璃管的穩定性,提高產品質量。其A部具有三套磨具,能有效提高瓶口精度和質量。B部具有8個工位,能有效提高玻璃瓶的耐水性等內在質量。
ZP40-32 is sritable for producing glass vials vith dia.16mm-32mm.It firstly adopts the original lovwer and upper double-chuck design in part-A,which can decrease the shakiness and increase the stability of glass tubes,and inprowv the quality of glass vials.Part A has three sets of forming tools which can effectively promote the precision and quality of bottleneck.Part Bhas 8 working station which can effectively improve the inner quality off glass vials such as water resistance.
.
技術參數 Technical Parameter
項目Item | 單位Unit | 參數Parameter | |
工位數Number of Station | 工位 Satation | A部16個工位B部8個工位 | |
生產能力Efficiency | 支/小時 PCS/hour | 1350-1500 | |
制瓶規格Size of Vial | 瓶身外徑Outer Diameter | mm | F16-32 |
瓶身高度Height | 25-80 | ||
瓶身內徑Inner Diameter of Neck | F6-20 | ||
調速電機Motor | 型號Type | YR100L-6 | |
功率Power | KW | 1.5 | |
電壓Voltage | V | 380 | |
轉速Potation | r/min | 可調節Adjustalbe | |
外形尺寸Machine Size | mm | 1800×1700×1700 | |
安裝尺寸Assemble Size | mm | 1030×830 | |
整機重量Weight | KG | 1800 | |
氣壓 (only for referance) | 煤氣Gas | Mpa | 0.012 |
天然氣Natural Gas | 0.012 | ||
液化氣Liqrid Gas | 0.05 | ||
氧氣Oxygen | 0.014 | ||
空氣Air | 0.02 | ||
氣體使用量 Consumption (only for referance) | 煤氣Gas | m3/hour | 2.5-3 |
天然氣Natural Gas | m3/hour | 1-1.2 | |
液化氣Liqrid Gas | KG/hour | 0.7-0.9 | |
氧氣Oxygen | m3/hour | 5 | |
空氣Air | m3/hour | 6-9 |
玻璃瓶制瓶機,口服液瓶制瓶機,奶瓶機,小瓶機,自動上管機。